Athletics | Eagles' Eye Newspaper |
---|---|
Football - three CBL Championships, one Ivy League, seven CIF Playoff appearances | 1969 - first place Quill and Scroll |
Cross Country - four CBL Championships, two Ivy League, nine CIF appearances | 1973 - first place Columbia Scholastic Press Association |
Track - five CBL Championships, two Ivy League, fifth place CIF finals 1983 | 1974 - National Scholastic Press Association first place |
Golf - two CBL Championships, three Ivy League, eleven CIF appearances | 1977 - first place Cal-Poly Pomona Communications |
Baseball - five CBL Championships, CIF 10 times, quarterfinals 1974 and 1982 | 1978 - first place Cal-Poly Pomona |
Boys' Tennis - one CBL Championship, one Ivy League, five CIF appearances | 1981 - second place Inland Journalism Education Association |
Girls' Softball - three CBL Championships, five CIF appearances | Aquila Yearbook |
Girls' Volleyball - four CBL Championships | 1970 - first place Columbia School of Education |
Girls' Basketball - one CBL Championship, four CIF appearances | 1979 - first place Inland Journalism Education Association |
Girls' Cross Country - two CBL Championships, four CIF appearances | 1980 - first place Columbia School of Journalism |
Boys' Basketball - three CBL Championships, one Ivy League, eight CIF appearances | 1981 - first place Columbia School of Journalism |
[Return to Ike History index] [Early
1960s] [Late 1960s] [1970s]
[1990s] [2000s] [2020s]
[Principals] [Yearbooks]